BILINTERP
Bilinear interpolation (and extrapolation) over a 2D data table. known_xs and known_ys must each have at least 2 values. data_table must be n×m where n = len(known_ys) and m = len(known_xs).
| Category | Engineering |
| Syntax | BILINTERP(x, y, known_xs, known_ys, data_table) |
Parameters
| Parameter | Required | Description |
|---|---|---|
x | Required | The x value to interpolate at. |
y | Required | The y value to interpolate at. |
known_xs | Required | Range/array of x-axis values (m values, sorted ascending). |
known_ys | Required | Range/array of y-axis values (n values, sorted ascending). |
data_table | Required | 2D range of size n rows × m columns. Row i corresponds to known_ys[i], column j to known_xs[j]. |
Example
BILINTERP(x, y, known_xs, known_ys, data_table)
Auto-generated from the EngCanvas function registry.